Number of PI's & co-PI's on Current NSF Research Awards (5/12/03)
Mathematics & Statistics Departments

For notes click here.

Total Funds Ranking Institution ANTC Analysis AM Comp Math. Foundations GA Probability Statistics Topology Number of PI's Number of Faculty Percentage Faculty PI's Ranking % Faculty PI's
41 Cal. Tech 3 5 2 1 2 1 0 1 3 18 15 120% 1
3 Stanford 4 4 4 2 0 10 1 8 9 42 36 116% 2
67 Brandeis 7 1 0 0 0 2 0 0 5 15 13 115% 3
7 Cornell 3 7 7 3 2 2 9 2 5 40 37 108% 4
1 UC Berkeley 14 13 8 4 6 6 8 3 2 64 69 93% 5
28 Georgia Tech 8 19 8 2 0 1 2 1 3 44 52 85% 6
34 Northwestern 4 5 14 0 0 2 1 2 6 34 40 85% 6
2 U. Michigan 20 12 7 6 1 9 0 5 4 64 75 85% 6
6 MIT 13 6 6 2 1 8 1 1 4 42 52 81% 9
74 UC, Santa Cruz 3 1 3 0 0 4 0 1 0 12 15 80% 10
23 Yale 5 4 5 1 0 0 0 1 0 16 21 76% 11
8 Princeton 11 15 3 3 0 2 0 0 4 38 51 75% 12
18 Brown 3 4 6 9 0 1 1 0 1 25 34 74% 13
14 Harvard 10 3 1 0 0 9 0 6 0 29 39 74% 13
16 Carnegie Mellon 1 0 11 2 2 0 1 1 0 18 26 69% 15
11 U. Chicago 6 3 4 1 2 3 0 4 9 32 47 68% 16
45 Notre Dame 2 6 4 1 3 6 0 0 7 29 43 67% 17
25 Indiana 1 10 9 3 1 2 1 0 3 30 46 65% 18
10 UCLA 4 16 7 4 2 5 5 2 0 45 69 65% 18
13 U. Illinois, U-C 9 14 5 6 6 4 1 3 4 52 82 63% 20
4 NYU - Courant 2 7 20 2 0 3 3 0 1 38 60 63% 21
21 U. Texas, Austin 8 9 4 3 0 4 0 0 5 33 52 63% 21
26 Duke 3 1 8 1 0 7 1 5 1 27 45 60% 23
47 Rensselaer 0 5 8 0 0 0 0 0 0 13 22 59% 24
17 U. Utah 8 1 10 1 0 0 2 0 5 27 46 59% 24
12 Rutgers 16 11 7 2 3 5 1 5 5 55 95 58% 26
5 U. Wisconsin 6 9 8 1 3 6 6 2 2 43 74 58% 26
15 U. Washington 7 8 6 2 0 1 2 5 3 34 61 56% 28
20 Purdue 9 8 6 0 3 5 7 0 6 44 80 55% 29
39 UC, Davis 1 1 10 3 0 4 2 4 4 29 53 55% 29
49 UC, Irvine 4 4 2 1 2 2 1 0 1 17 31 55% 29
32 UC, San Diego 3 11 0 5 1 3 2 1 2 28 52 54% 32
38 Rice 2 1 0 5 0 4 0 2 3 17 32 53% 33
40 Johns Hopkins 3 2 0 1 0 4 1 3 1 15 29 52% 34
9 PA State 4 14 10 5 1 3 1 5 0 43 82 52% 34
22 Texas A&M 1 15 8 5 0 1 0 4 2 36 70 51% 36
53 UC Santa Barbara 5 3 2 1 0 2 0 0 4 17 34 50% 37
37 U. Pennsylvania 10 0 1 1 0 9 0 5 2 28 56 50% 37
60 U. Massachusetts 7 2 7 0 0 2 1 0 0 19 39 49% 39
36 Colorado, Boulder 3 3 6 5 1 0 1 0 0 19 40 48% 40
30 U. Illinois, Chicago 4 2 3 4 3 2 0 3 7 28 58 48% 40
61 UAB  (AL-Birmingham) 0 6 1 1 0 2 0 0 1 11 23 48% 40
24 Columbia 4 2 6 5 0 3 1 2 2 25 53 47% 43
55 U. Southern CAL 7 1 4 1 0 0 2 0 1 16 34 47% 43
29 U. Maryland 2 8 8 6 1 4 1 0 2 32 69 46% 45
66 Washington Univ. 2 5 2 0 0 1 0 0 1 11 24 46% 45
70 U. Tennessee 0 5 3 3 0 1 2 0 2 16 36 44% 47
35 SUNY, Stony Brook 2 3 4 0 0 6 0 0 5 20 47 43% 48
19 U. Minnesota - TC 5 7 9 5 0 3 5 2 2 38 88 43% 48
59 U. Oregon 6 2 1 0 0 1 1 0 1 12 28 43% 48
57 U. Virginia 4 3 3 0 0 1 0 2 3 16 38 42% 51
68 U. Houston 0 4 4 7 0 0 0 0 0 15 37 41% 52
48 U. Iowa 2 5 4 3 0 1 0 0 2 17 43 40% 53
50 Boston Univ. 3 0 5 0 0 2 1 0 1 12 31 39% 54
33 U. Arizona 1 5 11 3 0 3 1 0 2 26 66 39% 54
58 Vanderbilt 2 6 2 0 1 0 0 0 1 12 30 39% 54
52 U. Missouri, Columbia 4 12 1 0 0 1 1 1 1 21 55 38% 57
27 Ohio State 7 6 6 0 4 2 3 3 2 33 90 37% 58
44 UNC Chapel Hill 3 5 3 1 0 0 0 2 2 16 45 36% 59
42 U. Georgia 11 2 0 0 0 2 0 1 3 19 56 34% 60
46 Michigan State 5 8 4 1 0 3 0 1 3 25 77 32% 61
51 Pittsburgh 1 2 4 2 0 0 0 2 0 11 39 28% 62
63 U. Kansas 2 1 3 2 0 0 1 0 0 9 32 28% 62
71 New Jersey Inst. Tech. 0 0 10 1 0 0 0 0 0 11 41 27% 64
79 Northeastern 3 2 1 0 0 2 0 0 1 9 35 26% 65
78 Oklahoma State 1 2 0 0 0 0 0 0 4 7 27 26% 65
54 Virginia Tech 1 0 6 2 0 0 0 1 3 13 50 26% 65
64 Florida State 0 0 3 4 0 0 0 5 1 13 52 25% 68
65 Colorado State 2 0 1 3 0 0 2 3 0 11 47 23% 69
80 Oregon State 0 0 2 1 0 0 4 1 0 8 35 23% 69
62 Tulane 0 0 0 3 0 1 0 1 0 5 23 22% 71
73 U. New Mexico 2 0 0 2 0 2 0 1 0 7 33 21% 72
72 Arizona State 0 0 9 1 0 0 0 0 0 10 51 20% 73
77 U. Kentucky 1 3 2 1 0 1 0 0 0 8 41 20% 73
76 U. Connecticut 1 1 0 0 0 1 3 1 0 7 37 19% 75
75 Temple 2 1 1 1 0 1 0 0 1 7 39 18% 76
31 North Carolina State 0 0 7 5 0 0 0 4 0 16 92 17% 77
56 U. Florida 5 1 1 0 1 0 0 3 1 12 83 14% 78
69 Iowa State 0 0 2 0 0 0 1 3 0 6 79 8% 79
43 CUNY  5 2 1 0 2 3 3 0 2 18      

NOTES:

  1. Information collected from https://www.fastlane.nsf.gov/a6/A6Start.htm.
  2. If a faculty member was a PI or co-PI on two different grants, then they were counted twice.
  3. Co-PI's were counted on awards > $150K. Otherwise, it was not practical to do that.
  4. When there were awards in probability or statistics, the faculty size of mathematics departments and statistics departments were added.
  5. The ranking according to "Total Funds" was collected by Bill Rundell for his talk in Crystal City, May 9, 2003. Approximately 90% of DMS funds go to these 80 universities. See http://www.math.tamu.edu/~william.rundell/crystal_city03.pdf
  6. For rankings according to percentage of faculty funded (last column) only research awards in the different programs were counted - no conferences, etc.
  7. Abbreviations: ANTC = Algebra, Number Theory, & Combinatorics; AM = Applied Mathematics; COMP Math = Computational Mathematics; GA = Geometric Analysis.